ECONOMY STABILIZING JACK 5K W/2 WHEELS
In stock
SKU
SJ-35-EF
$203.60
| Swivel Head Maximum Extension Distance (in.) | 7-5/16 |
|---|---|
| Wheel Size (in.) | 8 |
| Wheel Type | Hard Rubber |
| Uniform Lifting Capacity (lbs.) | 5000 |
| Uniform Static Capacity (lbs.) | 50000 |
| Top Plate Width/Length (in.) | 5 x 5 |
| Swivel Head Screw Diameter (in.) | 1-1/2 |
| Raised Height (in.) | 57-1/2 |
| Lowered Height (in.) | 41 |
| Handles (quantity) | 4 |
| Base Type | Economical |
Sign In
Create New Account